Napoli
5:00pm, Sat 8th Nov
7:45pm, Sat 8th Nov
Saturday 25th October
Tuesday 28th October
Saturday 1st November
Tuesday 4th November
Sunday 9th November
Saturday 22nd November
UEFA Champions League
Last updated: 6 November, 10:26am| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Eintracht Frankfurt | 4 | 1 | 1 | 2 | 7 | 11 | -4 | 4 |
| 24 | Napoli | 4 | 1 | 1 | 2 | 4 | 9 | -5 | 4 |
| 25 | Marseille | 4 | 1 | 0 | 3 | 6 | 5 | +1 | 3 |
| 26 | Juventus | 4 | 0 | 3 | 1 | 7 | 8 | -1 | 3 |
Italian Serie A
Last updated: 4 November, 5:23pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Napoli | 10 | 7 | 1 | 2 | 16 | 8 | +8 | 22 |
| 2 | Inter Milan | 10 | 7 | 0 | 3 | 24 | 12 | +12 | 21 |
| 3 | AC Milan | 10 | 6 | 3 | 1 | 15 | 7 | +8 | 21 |
| 4 | Roma | 10 | 7 | 0 | 3 | 10 | 5 | +5 | 21 |
Transfer
Napoli sign McTominay from Man Utd
Transfer