Skip to content

Leyton Orient

Upcoming on Sky

Scores & Fixtures

Table

Sky Bet League One

Last updated: 7 November, 7:01pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
15 Wigan Athletic 14 4 5 5 17 18 -1 17
16 Leyton Orient 14 5 2 7 21 23 -2 17
17 Northampton Town 14 5 2 7 10 13 -3 17
18 Wycombe Wanderers 14 4 4 6 18 16 +2 16

Vertu Trophy - Southern Group F

Last updated: 7 November, 5:47pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Leyton Orient 3 3 0 0 6 2 +4 9
2 Crawley Town 2 1 0 1 5 4 +1 3
3 Peterborough United 2 1 0 1 5 5 0 3
4 Aston Villa U21 3 0 0 3 4 9 -5 0

Watch

Latest News