Skip to content

Cheltenham Town

Upcoming on Sky

Scores & Fixtures

Table

Sky Bet League Two

Last updated: 11 November, 7:11pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
21 Harrogate Town 15 4 2 9 15 24 -9 14
22 Cheltenham Town 15 4 2 9 11 27 -16 14
23 Shrewsbury Town 15 3 4 8 13 25 -12 13
24 Newport County AFC 15 3 2 10 16 27 -11 11

Vertu Trophy - Southern Group B

Last updated: 12 November, 7:23pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Bristol Rovers 3 2 1 0 6 4 +2 8
2 Plymouth Argyle 3 2 0 1 8 3 +5 6
3 Cheltenham Town 3 0 1 2 2 5 -3 2
4 Tottenham Hotspur U21 3 0 2 1 8 12 -4 2

Watch

Latest News