Skip to content

Blackpool

Upcoming on Sky

Scores & Fixtures

Table

Sky Bet League One

Last updated: 7 November, 7:01pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
21 Port Vale 14 3 4 7 11 15 -4 13
22 Plymouth Argyle 14 4 1 9 17 25 -8 13
23 Blackpool 14 3 3 8 13 22 -9 12
24 Peterborough United 13 3 1 9 10 22 -12 10

Vertu Trophy - Northern Group B

Last updated: 7 November, 5:47pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Blackpool 2 2 0 0 7 1 +6 6
2 Tranmere Rovers 2 1 1 0 4 3 +1 5
3 Barrow 3 1 0 2 3 7 -4 3
4 Nottingham Forest U21 3 0 1 2 3 6 -3 1

Watch

Latest News